Kolkata, West Bengal
GST No. 19AARFA7622D1ZC
Call 08046044431 77% Response Rate
Product Brochure
Horse Power | 5-10 HP |
Brand | Giant |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 12kg/cm |
Air Tank Capacity | 220-500L |
Maximum Flow Rate | 51 - 120 cfm |
Lubrication Style | Yes |
Cooling Method | Air Cooled |
Spares Available | Yes |
Is It Portable | Yes |
Voltage | 440v |
Country of Origin | Made in India |
View Complete details
Product Brochure
Horse Power | 3 HP |
Brand | Dental |
Compressor Technology | Silent Compressor |
Air Tank Capacity | 200L |
Maximum Flow Rate | 0-20 cfm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Horse Power | 2 HP |
Brand | Ajex |
Compressor Technology | Industrial |
Discharge Pressure | 120 PSI |
Maximum Flow Rate | 0-20 cfm |
Weight | 74kg |
Number Of Cylinders | 1 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Horse Power | 2 HP |
Brand | Meakida |
Compressor Technology | Centrifugal Compressor |
Discharge Pressure | 170 LPM / 6 CFM |
Air Tank Capacity | 24 litres |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Compressor Noise Level (Db) | 80db |
Country of Origin | Made in India |
View Complete details
Product Brochure
Horse Power | 2 HP |
Power Source | DIESEL |
Brand | Diesel |
Discharge Pressure | 8 bar |
Air Tank Capacity | 30L |
Maximum Flow Rate | 0-20 cfm |
View Complete details
Product Brochure
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 8.2CFM |
Discharge Pressure | 120PSi |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
View Complete details
Product Brochure
Horse Power | 2 HP |
Brand | mono compressor |
Compressor Technology | Air compressor |
Air Tank Capacity | 25L |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Country of Origin | Made in India |
Piston Displacement | 8.6cfn |
View Complete details
Product Brochure
Power Source | AC Single Phase |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Brand | frank |
Horse Power | 3-20 |
Air Tank Capacity | 220-500 |
Accessories | Dryer, Filter |
Cooling Method | Air Cooled |
Number Of Compression Stages | Three Stage |
Country of Origin | Made in India |
View Complete details
Product Brochure
Horse Power | 1.5 HP |
Brand | Ajex |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 5.7 |
Air Tank Capacity | 24 |
Power Source | AC Single Phase |
Lubrication Style | no |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
View Complete details
Product Brochure
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Storage Capacity | 0-250 L |
Pressure Rating | 0-100 psi |
Maximum Flow Rate | 51 - 120 cfm |
Cooling Method | Air Cooled |
View Complete details
Product Brochure
Horse Power | 2 HP |
Brand | Ajex |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Cooling Method | Air Cooled |
Inlet-Outlet Pressure | 120 psi |
Country of Origin | Made in India |
Weight | 78 kg |
View Complete details
Product Brochure
Weight | 115 kg |
Frequency | 50 Hz |
Number Of Cylinders | 2 Cylinders |
Voltage | 400 V |
Stages | 1 Stages |
Air Receiver Capacity | 150 L |
Air Displacement | 350 LPM |
Max. Pressure | 175 PSI |
Noise Level | 74dBA |
Width | 1360 mm |
Depth | 460 mm |
Height | 990 mm |
Class of Insulation | F |
Phase | 3 Phase |
View Complete details
Product Brochure
Horse Power | 5 HP |
Brand | Compressor |
Compressor Technology | Screw Compressor |
Discharge Pressure | 10kg/cm |
Air Tank Capacity | 220L |
Maximum Flow Rate | 0-20 cfm |
Country of Origin | Made in India |
View Complete details